WOODLAND BASEBALL RECORD BOOK
* Some or all stats from the following seasons were lost and have not been recovered: 1999, 2002 & 2004
TEAM RECORDS
HITTING:
RANK | SEASON | HITS | RANK | SEASON | AVG. | RANK | SEASON | BB | ||
1 | 2007 | 257 |
| 1 | 2011 | .319 |
| 1 | 2007 | 125 |
2 | 2000 | 233 |
| 2 | 2007 | .318 |
| 2 | 2006 | 108 |
3 | 2011 | 232 |
| 3 | 2009 | .288 |
| 3 | 2000 | 107 |
4 | 2006 | 207 |
| 4 | 2005 | .287 |
| 4 | 2009 | 102 |
5 | 2010 | 196 |
| 5 | 2000 | .283 |
| 5 | 2008 | 87 |
RANK | SEASON | 2B | RANK | SEASON | 3B | RANK | SEASON | HR | ||
1 | 2007 | 56 |
| 1 | 2007 | 14 |
| 1 | 2000 | 19 |
2 | 2006 | 48 |
| 2 | 2009 | 9 |
| 2 | 2011 | 18 |
3 | 2010 | 40 |
| 2 | 2000 | 9 |
| 3 | 2010 | 14 |
4 | 2005 | 37 |
| 3 | 2011 | 7 |
| 3 | 2001 | 13 |
5 | 2003 | 36 |
| 4 | 2010 | 6 |
| 5 | 2009 | 10 |
|
|
RANK | SEASON | SB |
| RANK | SEASON | RBI's |
| RANK | SEASON | RUNS |
1 | 2003 | 76 |
| 1 | 2007 | 174 |
| 1 | 2007 | 257 |
2 | 2006 | 65 |
| 2 | 2011 | 142 |
| 2 | 2000 | 207 |
3 | 2009 | 46 |
| 3 | 2009 | 125 |
| 3 | 2011 | 166 |
4 | 2010 | 44 |
| 4 | 2010 | 121 |
| 4 | 2009 | 148 |
5 | 2008 | 42 |
| 5 | 2006 | 116 |
| 5 | 2006 | 137 |
|
|
|
| RANK | SEASON | HBP | RANK | SEASON | SLUG. % | RANK | SEASON | TOTAL BASES | ||
1 | 2007 | 29 |
| 1 | 2011 | .456 |
| 1 | 2011 | 332 |
2 | 2009 | 28 |
| 2 | 2010 | .417 |
| 2 | 2010 | 290 |
3 | 2008 | 25 |
| 3 | 2009 | .412 |
| 3 | 2009 | 266 |
4 | 2006 | 23 |
| 4 | 2008 | .361 |
| 4 | 2008 | 226 |
5 | 2011 | 22 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PITCHING:
RANK | SEASON | WINS | RANK | SEASON | IP | RANK | SEASON | ERA | ||
1 | 2007 | 26 |
| 1 | 2007 | 209 |
| 1 | 2007 | 2.01 |
2 | 2006 | 17 |
| 2 | 2003 | 191 |
| 2 | 2006 | 2.82 |
3 | 2011 | 15 |
| 3 | 2006 | 191 |
| 3 | 2003 | 2.97 |
3 | 2010 | 15 |
| 4 | 2011 | 175.67 |
| 4 | 2010 | 3.04 |
4 | 2009 | 14 |
| 5 | 2010 | 170 |
| 5 | 2009 | 3.34 |
|
|
|
|
|
|
RANK | SEASON | EARNED RUNS | RANK | SEASON | K's | RANK | SEASON | SAVES | ||
1 | 2007 | 60 |
| 1 | 2007 | 274 |
| 1 | 2006 | 7 |
2 | 2005 | 65 |
| 2 | 2006 | 254 |
| 2 | 2011 | 6 |
3 | 2010 | 74 |
| 3 | 2011 | 222 |
| 2 | 2005 | 6 |
4 | 2006 | 77 |
| 4 | 2010 | 186 |
| 3 | 2003 | 5 |
5 | 2009 | 79 |
| 5 | 2008 | 175 |
| 4 | 2007 | 4 |
|
|
|
|
|
|
|
|
SINGLE SEASON RECORDS
HITTING:
RANK | PLAYER / YEAR | HITS | RANK | PLAYER / YEAR | RUNS | |
1 | Robert Harris / 2011 | 45 | 1 | Jason Aylesworth / 2007 | 32 | |
2 | Nathan Vineyard / 2007 | 36 | 2 | Alex Forsyth / 2008 | 28 | |
3 | Eric Crumley / 2007 | 33 | 3 | Eric Crumley / 2007 | 28 | |
3 | Cody Lipscomb / 2007 | 31 | 4 | Alex Forsyth / 2008 | 26 | |
5 | Josh O'banion / 2007 | 31 | 4 | Cody Lipscomb / 2007 | 25 | |
RANK | PLAYER / YEAR | AT BATS | RANK | PLAYER / YEAR | AVG. | |
1 | Cody Lipscomb / 2007 | 104 | 1 | Robert Harris / 2011 | .489 | |
2 | Jason Aylesworth / 2007 | 95 | 2 | Nathan Vineyard / 2007 | .429 | |
3 | Eric Crumley / 2007 | 92 | 3 | Nathan Vineyard / 2005 | .429 | |
4 | Eric Crumley / 2006 | 90 | 4 | Nathan Vineyard / 2006 | .427 | |
4 | Levi O'Banion / 2000 | 90 | 5 | Jacob Moore / 2011 | .400 | |
|
| RANK | PLAYER / YEAR | 2B | RANK | PLAYER / YEAR | 3B | |
1 | Nathan Vineyard / 2007 | 13 | 1 | Alex Forsyth /2009 | 5 | |
1 | Nathan Vineyard / 2006 | 13 | 1 | Jason Aylesworth /2006 | 5 | |
3 | Robert Harris / 2011 | 11 | 3 | Eric Crumley / 2007 | 3 | |
3 | Robert Harris/ 2010 | 11 | 3 | Scott Pollock / 2007 | 3 | |
5 | Eric Crumley / 2007 | 11 | 5 | 5 Tied w/ | 2 | |
RANK | PLAYER / YEAR | HR | RANK | PLAYER / YEAR | RBI | ||
| 1 | Robert Harris / 2011 | 8 | 1 | Robert Harris / 2011 | 42 | ||
| 2 | Jacob Moore /2010 | 6 | 2 | Eric Crumley / 2007 | 32 | ||
2 | Jacob Pressley / 2001 | 6 | 3 | Kenny Baker / 2005 | 25 | ||
3 | Jacob Moore /2011 | 5 | 4 | Cody Lipscomb / 2007 | 24 | ||
4 | Alex Castaneda / 2009 | 4 | 5 | Alex Forsyth / 2009 | 23 |
RANK | PLAYER / YEAR | BB |
| RANK | PLAYER / YEAR | SB |
1 | Jacob Moore / 2011 | 26 |
| 1 | Brian Scott / 2006 | 19 |
2 | Nathan Vineyard / 2007 | 22 |
| 2 | Cody Baxter / 2011 | 14 |
3 | Thomas Menerey / 2003 | 18 |
| 2 | Cody Baxter / 2010 | 14 |
4 | Brian Scott / 2006 | 18 |
| 3 | Alex Forsyth / 2009 | 13 |
5 | Jacob Moore / 2010 | 17 |
| 4 | Nic Duncan / 2003 | 13 |
|
RANK | PLAYER / YEAR | HBP | RANK | PLAYER / YEAR | GAMES | |
1 | Levi Austin / 2007 | 9 |
| 1 | Jason Aylesworth / 2007 | 32 |
2 | Jacob Moore / 2011 | 6 |
| 1 | Eric Crumley / 2007 | 32 |
3 | Jacob Moore / 2010 | 5 |
| 1 | Cody Lipscomb / 2007 | 32 |
3 | Levi Austin / 2008 | 5 |
| 4 | Michael Arnold / 2007 | 31 |
3 | Alex Forsyth / 2009 | 5 |
| 4 | Levi Austin / 2007 | 31 |
| 6 | Nathan Vineyard / 2007 | 30 |
RANK PLAYER/YEAR SACRIFICES 1 Scott Pollock / 2007 7 2 Alex Forsyth / 2007 6 3 John Taylor / 2001 6 4 Brandon Hardin / 2010 5 5 Camden McGill / 2011 4
SINGLE SEASON PITCHING:
RANK | PLAYER / YEAR | IP | RANK | PLAYER / YEAR | WINS | |
1 | Scott Pollock / 2007 | 71.67 |
| 1 | Scott Pollock / 2007 | 9 |
2 | Nathan Vineyard / 2007 | 70.67 |
| 1 | Nathan Vineyard / 2007 | 9 |
3 | Scott Pollock / 2006 | 60.67 |
| 2 | Nathan Vineyard / 2006 | 7 |
4 | Levi Austin / 2008 | 53 |
| 2 | Jacob Moore / 2011 | 7 |
5 | Jacob Moore / 2011 | 53 |
| 3 | Jacob Moore / 2009 | 6 |
|
RANK | PLAYER / YEAR | ERA | RANK | PLAYER / YEAR | SAVES | |
1 | Cody Baxter / 2009 | 0.91 |
| 1 | Brad Dunn / 2007 | 4 |
2 | Levi Austin / 2007 | 1.15 |
| 2 | Brad Dunn / 2006 | 3 |
3 | Nathan Vineyard / 2007 | 1.19 |
| 2 | Landon Killian / 2011 | 3 |
4 | Levi Austin / 2008 | 1.58 | 3 | Cody Baxter / 2011 | 2 | |
5 | Scott Pollock / 2006 | 1.62 | 3 | Rickey Davenport / 2009 | 2 | |
* Minimum of 20 Innings Pitched for ERA*
RANK | PLAYER / YEAR | K's |
| RANK | PLAYER / YEAR | GAMES PITCHED |
1 | Nathan Vineyard / 2007 | 130 |
| 1 | Jacob Black / 2008 | 15 |
1 | Scott Pollock / 2007 | 86 |
| 2 | Brad Dunn / 2007 | 14 |
3 | Scott Pollock / 2006 | 82 |
| 3 | Scott Pollock / 2007 | 13 |
4 | Nathan Vineyard / 2006 | 82 |
| 4 | Josh Day / 2010 | 12 |
5 | Levi Austin / 2008 | 81 |
| 5 | Jacob Moore / 2011 | 12 |
|
CAREER RECORDS
CAREER PITCHING:
RANK | PLAYER | IP | RANK | PLAYERS | WINS | |
1 | Jacob Moore | 165.66 |
| 1 | Jacob Moore | 20 |
2 | Nathan Vineyard | 160 |
| 2 | Nathan Vineyard | 20 |
3 | Scott Pollock | 140.33 |
| 3 | Scott Pollock | 16 |
4 | Levi Austin | 93 |
| 4 | Levi Austin | 9 |
5 | Cody Baxter | 87 |
| 4 | Robert Harris | 8 |
|
| RANK | PLAYERS | K's | RANK | PLAYERS | SAVES | ||||||||
1 | Nathan Vineyard | 279 |
| 1 | Brad Dunn | 7 | |||||||
2 | Jacob Moore | 201 |
| 2 | Cody Baxter | 3 | |||||||
3 | Scott Pollock | 180 |
| 3 | Josh Day | 3 | |||||||
4 | Levi Austin | 113 |
| 4 | Scott Layton | 3 | |||||||
| 5 | Cody Baxter | 103 | 5 | Zach Whitener | 2 | ||||||||
RANK | PLAYER | Games Pitched | RANK | PLAYERS (min. 40 inns,) | E.R.A. | |
1 | Jacob Moore | 49 |
| 1 | Nathan Vineyard | 1.84 |
2 | Nathan Vineyard | 32 |
| 2 | Levi Austin | 1.96 |
3 | Scott Pollock | 29 |
| 3 | Scott Pollock | 2.10 |
4 | Brad Dunn | 27 |
| 4 | Brandon Ayers | 2.82 |
5 | Cody Baxter | 25 |
| 5 | Cody Baxter | 2.90 |
|
CAREER HITTING:
RANK | PLAYER | HITS | RANK | PLAYER | RUNS | |
1 | Jacob Moore | 89 | 1 | Alex Forsyth | 82 | |
2 | Nathan Vineyard | 83 | 2 | Jacob Moore | 67 | |
3 | Cody Baxter | 78 | 3 | Cody Baxter | 60 | |
4 | Alex Forsyth | 76 | 4 | Eric Crumley | 53 | |
5 | Robert Harris | 74 | 5 | Nathan Vineyard | 51 | |
|
|
RANK | PLAYER | AT BATS | RANK | PLAYER (min 40 AB) | AVG. | |
1 | Jacob Moore | 262 | 1 | Nathan Vineyard | .428 | |
2 | Alex Forsyth | 249 | 2 | Robert Harris | .425 | |
3 | Cody Baxter | 238 | 3 | Lloyd Collins | .386 | |
4 | Eric Crumley | 210 | 4 | J.J. Jones | .377 | |
5 | Nathan Vineyard | 194 | 5 | Sean Williams | .376 | |
|
| RANK | PLAYER | 2B | RANK | PLAYER | 3B | |
1 | Nathan Vineyard | 29 | 1 | Alex Forsyth | 6 | |
2 | Jacob Moore | 25 | 1 | Jacob Moore | 6 | |
3 | Robert Harris | 22 | 2 | Eric Crumley | 5 | |
4 | Eric Crumley | 21 | 2 | Jason Aylesworth | 5 | |
5 | Alex Forsyth | 13 | 3 | Cody Baxter | 4 | |
| RANK | PLAYER | HR | RANK | PLAYER | RBIs | |
1 | Jacob Moore | 11 | 1 | Robert Harris | 63 | |
2 | Robert Harris | 9 | 2 | Jacob Moore | 61 | |
3 | Jacob Pressley | 7 | 3 | Eric Crumley | 49 | |
3 | Alex Castaneda | 7 | 4 | Nathan Vineyard | 45 | |
4 | 3 Tied w/ | 5 | 5 | Alex Castaneda | 43 | |
RANK | PLAYER | BB |
| RANK | PLAYER | SB |
1 | Jacob Moore | 60 |
| 1 | Cody Baxter | 35 |
2 | Nathan Vineyard | 47 |
| 2 | Alex Forsyth | 30 |
3 | Alex Forsyth | 44 |
| 3 | Brian Scott | 20 |
4 | Cody Baxter | 37 |
| 4 | Eric Crumley | 18 |
5 | Alex Castaneda | 36 |
| 5 | Jacob Moore | 17 |
|
RANK | PLAYER | HBP | RANK | PLAYER | GAMES PLAYED | |
1 | Jacob Moore | 17 |
| 1 | Alex Forsyth | 105 |
2 | Alex Forsyth | 16 |
| 2 | Jacob Moore | 103 |
3 | Levi Austin | 14 |
| 3 | Cody Baxter | 86 |
4 | Eric Crumley | 6 |
| 4 | Brandon Anders | 75 |
5 | Alex Castaneda | 6 |
| 5 | Alex Castaneda | 71 |
| ||||||
| RANK | PLAYER | SACRIFICES | ||||
| 1 | Brandon Anders | 12 | ||||
| 2 | Alex Forsyth | 9 | ||||
| 3 | Cody Baxter | 8 | ||||
| 4 | Michael Arnold | 8 | ||||
| 5 | Brandon Hardin | 7 | ||||